Usage Statistics for rm1872.org.uk

Summary Period: January 2009
Generated 01-Feb-2009 04:18 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 25423
Total Files 21929
Total Pages 2101
Total Visits 1373
Total KBytes 505690
Total Unique Sites 1002
Total Unique URLs 254
Total Unique Referrers 130
Total Unique User Agents 227
. Avg Max
Hits per Hour 34 361
Hits per Day 820 1207
Files per Day 707 959
Pages per Day 67 122
Visits per Day 44 60
KBytes per Day 16313 22081
Hits by Response Code
Code 200 - OK 21929
Code 206 - Partial Content 93
Code 301 - Moved Permanently 5
Code 304 - Not Modified 2772
Code 400 - Bad Request 11
Code 403 - Forbidden 5
Code 404 - Not Found 603
Code 405 - Method Not Allowed 5

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 540 2.12% 514 2.34% 53 2.52% 35 2.55% 31 3.09% 11177 2.21%
2 793 3.12% 685 3.12% 61 2.90% 37 2.69% 35 3.49% 14844 2.94%
3 429 1.69% 374 1.71% 40 1.90% 31 2.26% 36 3.59% 10952 2.17%
4 771 3.03% 694 3.16% 55 2.62% 37 2.69% 38 3.79% 16801 3.32%
5 906 3.56% 865 3.94% 57 2.71% 37 2.69% 42 4.19% 21086 4.17%
6 802 3.15% 750 3.42% 70 3.33% 40 2.91% 51 5.09% 16452 3.25%
7 1092 4.30% 828 3.78% 73 3.47% 52 3.79% 68 6.79% 19697 3.90%
8 814 3.20% 780 3.56% 49 2.33% 39 2.84% 31 3.09% 19264 3.81%
9 949 3.73% 862 3.93% 79 3.76% 58 4.22% 38 3.79% 20337 4.02%
10 854 3.36% 674 3.07% 60 2.86% 41 2.99% 50 4.99% 17279 3.42%
11 893 3.51% 810 3.69% 88 4.19% 55 4.01% 53 5.29% 19444 3.85%
12 756 2.97% 644 2.94% 61 2.90% 47 3.42% 66 6.59% 19433 3.84%
13 821 3.23% 746 3.40% 73 3.47% 42 3.06% 61 6.09% 17202 3.40%
14 725 2.85% 636 2.90% 55 2.62% 47 3.42% 47 4.69% 15142 2.99%
15 942 3.71% 788 3.59% 87 4.14% 46 3.35% 65 6.49% 20371 4.03%
16 729 2.87% 679 3.10% 67 3.19% 32 2.33% 33 3.29% 9643 1.91%
17 709 2.79% 545 2.49% 49 2.33% 35 2.55% 116 11.58% 11980 2.37%
18 1007 3.96% 755 3.44% 77 3.66% 42 3.06% 75 7.49% 18544 3.67%
19 1207 4.75% 959 4.37% 59 2.81% 45 3.28% 45 4.49% 22081 4.37%
20 953 3.75% 793 3.62% 111 5.28% 52 3.79% 46 4.59% 16671 3.30%
21 1108 4.36% 753 3.43% 67 3.19% 48 3.50% 73 7.29% 16068 3.18%
22 893 3.51% 829 3.78% 56 2.67% 50 3.64% 41 4.09% 18164 3.59%
23 664 2.61% 603 2.75% 59 2.81% 50 3.64% 43 4.29% 13556 2.68%
24 677 2.66% 588 2.68% 62 2.95% 36 2.62% 53 5.29% 11803 2.33%
25 821 3.23% 763 3.48% 122 5.81% 49 3.57% 59 5.89% 15813 3.13%
26 981 3.86% 885 4.04% 73 3.47% 60 4.37% 46 4.59% 19958 3.95%
27 474 1.86% 435 1.98% 103 4.90% 42 3.06% 30 2.99% 9068 1.79%
28 972 3.82% 810 3.69% 57 2.71% 44 3.20% 57 5.69% 18382 3.64%
29 846 3.33% 723 3.30% 73 3.47% 58 4.22% 81 8.08% 18224 3.60%
30 509 2.00% 455 2.07% 55 2.62% 49 3.57% 38 3.79% 10439 2.06%
31 786 3.09% 704 3.21% 50 2.38% 38 2.77% 46 4.59% 15814 3.13%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 841 3.31% 22 711 3.24% 2 79 3.76% 542 16813 3.32%
1 14 451 1.77% 12 381 1.74% 1 52 2.48% 259 8014 1.58%
2 22 692 2.72% 17 540 2.46% 2 68 3.24% 238 7390 1.46%
3 9 299 1.18% 4 153 0.70% 1 45 2.14% 125 3883 0.77%
4 8 259 1.02% 6 198 0.90% 2 66 3.14% 126 3913 0.77%
5 13 414 1.63% 11 359 1.64% 2 70 3.33% 271 8399 1.66%
6 17 553 2.18% 16 510 2.33% 1 47 2.24% 401 12420 2.46%
7 7 221 0.87% 6 190 0.87% 1 40 1.90% 166 5156 1.02%
8 10 323 1.27% 9 282 1.29% 1 44 2.09% 191 5912 1.17%
9 23 719 2.83% 20 639 2.91% 2 69 3.28% 482 14927 2.95%
10 30 934 3.67% 26 813 3.71% 2 82 3.90% 681 21110 4.17%
11 41 1300 5.11% 39 1209 5.51% 3 93 4.43% 863 26742 5.29%
12 34 1063 4.18% 32 1011 4.61% 3 97 4.62% 651 20183 3.99%
13 67 2081 8.19% 57 1790 8.16% 3 120 5.71% 1517 47037 9.30%
14 51 1606 6.32% 48 1495 6.82% 2 91 4.33% 1111 34441 6.81%
15 43 1363 5.36% 36 1134 5.17% 3 105 5.00% 816 25303 5.00%
16 52 1642 6.46% 43 1362 6.21% 3 102 4.85% 1114 34547 6.83%
17 50 1578 6.21% 47 1472 6.71% 4 134 6.38% 1073 33249 6.57%
18 44 1369 5.38% 39 1225 5.59% 2 78 3.71% 869 26939 5.33%
19 47 1484 5.84% 40 1257 5.73% 4 131 6.24% 947 29346 5.80%
20 56 1736 6.83% 46 1445 6.59% 4 145 6.90% 1127 34939 6.91%
21 47 1472 5.79% 40 1248 5.69% 2 91 4.33% 867 26891 5.32%
22 58 1813 7.13% 44 1367 6.23% 4 149 7.09% 1005 31165 6.16%
23 39 1210 4.76% 36 1138 5.19% 3 103 4.90% 870 26970 5.33%

Top 27 of 254 Total URLs
# Hits KBytes URL
1 908 3.57% 1181 0.23% /css/HandHeld.css
2 871 3.43% 4658 0.92% /css/SDRT_Layout.css
3 815 3.21% 2864 0.57% /css/csshover2.htc
4 661 2.60% 9986 1.97% /
5 465 1.83% 630 0.12% /favicon.ico
6 179 0.70% 6855 1.36% /Restoration.html
7 120 0.47% 959 0.19% /Gibson_Ticket_Machine.html
8 119 0.47% 1132 0.22% /GB32_Gearbox.html
9 111 0.44% 640 0.13% /Panhard-Rod-Crossmember.html
10 106 0.42% 801 0.16% /Nitrogen-Accumulator-Charger.html
11 102 0.40% 1755 0.35% /Brakes.html
12 89 0.35% 443 0.09% /RM1872-Weddings.html
13 86 0.34% 612 0.12% /Gallery.html
14 62 0.24% 347 0.07% /Sales.html
15 55 0.22% 458 0.09% /Power_Steering.html
16 48 0.19% 255 0.05% /1st_Tour.html
17 48 0.19% 359 0.07% /Windows.html
18 37 0.15% 198 0.04% /Contacts.html
19 35 0.14% 152 0.03% /Radiator-Triangular_Trim.html
20 33 0.13% 280 0.06% /Web-Map.html
21 22 0.09% 84 0.02% /Transport-Gala-2005Sep-17.html
22 19 0.07% 22 0.00% /Routemaster_Window_Rubber_Fitting-1.html
23 18 0.07% 21 0.00% /Routemaster_Window_Rubber_Fitting-4.html
24 16 0.06% 18 0.00% /Routemaster_Window_Rubber_Fitting-3.html
25 15 0.06% 17 0.00% /Routemaster_Window_Rubber_Fitting-5.html
26 14 0.06% 17 0.00% /Routemaster_Window_Rubber_Fitting-2.html
27 1 0.00% 15 0.00% /.

Top 10 of 254 Total URLs By KBytes
# Hits KBytes URL
1 661 2.60% 9986 1.97% /
2 179 0.70% 6855 1.36% /Restoration.html
3 871 3.43% 4658 0.92% /css/SDRT_Layout.css
4 815 3.21% 2864 0.57% /css/csshover2.htc
5 102 0.40% 1755 0.35% /Brakes.html
6 908 3.57% 1181 0.23% /css/HandHeld.css
7 119 0.47% 1132 0.22% /GB32_Gearbox.html
8 120 0.47% 959 0.19% /Gibson_Ticket_Machine.html
9 106 0.42% 801 0.16% /Nitrogen-Accumulator-Charger.html
10 111 0.44% 640 0.13% /Panhard-Rod-Crossmember.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 661 2.60% 538 39.70% /
2 179 0.70% 128 9.45% /Restoration.html
3 120 0.47% 90 6.64% /Gibson_Ticket_Machine.html
4 119 0.47% 82 6.05% /GB32_Gearbox.html
5 106 0.42% 75 5.54% /Nitrogen-Accumulator-Charger.html
6 102 0.40% 65 4.80% /Brakes.html
7 111 0.44% 52 3.84% /Panhard-Rod-Crossmember.html
8 89 0.35% 51 3.76% /RM1872-Weddings.html
9 55 0.22% 40 2.95% /Power_Steering.html
10 86 0.34% 38 2.80% /Gallery.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 661 2.60% 458 34.26% /
2 179 0.70% 142 10.62% /Restoration.html
3 120 0.47% 95 7.11% /Gibson_Ticket_Machine.html
4 106 0.42% 77 5.76% /Nitrogen-Accumulator-Charger.html
5 119 0.47% 76 5.68% /GB32_Gearbox.html
6 102 0.40% 66 4.94% /Brakes.html
7 89 0.35% 62 4.64% /RM1872-Weddings.html
8 86 0.34% 57 4.26% /Gallery.html
9 111 0.44% 53 3.96% /Panhard-Rod-Crossmember.html
10 62 0.24% 42 3.14% /Sales.html

Top 30 of 1002 Total Sites
# Hits Files KBytes Visits Hostname
1 493 1.94% 477 2.18% 11263 2.23% 12 0.87% host86-129-176-175.range86-129.btcentralplus.com
2 447 1.76% 151 0.69% 3761 0.74% 2 0.15% 79-73-114-114.dynamic.dsl.as9105.com
3 234 0.92% 225 1.03% 228 0.05% 1 0.07% bas18-montreal02-1279350440.dsl.bell.ca
4 226 0.89% 34 0.16% 1584 0.31% 2 0.15% host213-123-250-112.in-addr.btopenworld.com
5 206 0.81% 206 0.94% 4788 0.95% 3 0.22% 81-178-75-182.dsl.pipex.com
6 206 0.81% 123 0.56% 2967 0.59% 1 0.07% host86-155-196-236.range86-155.btcentralplus.com
7 178 0.70% 93 0.42% 2096 0.41% 1 0.07% atoulouse-254-1-71-140.w81-49.abo.wanadoo.fr
8 176 0.69% 117 0.53% 2396 0.47% 1 0.07% 94.196.174.134
9 169 0.66% 169 0.77% 4316 0.85% 4 0.29% interr.gotadsl.co.uk
10 165 0.65% 83 0.38% 1901 0.38% 2 0.15% anantes-151-1-80-154.w81-53.abo.wanadoo.fr
11 165 0.65% 83 0.38% 1901 0.38% 2 0.15% bb-203-125-2-106.singnet.com.sg
12 164 0.65% 126 0.57% 3795 0.75% 1 0.07% 80-44-145-64.dynamic.dsl.as9105.com
13 162 0.64% 48 0.22% 1962 0.39% 1 0.07% user-5af07bcd.wfd102.dsl.pol.co.uk
14 152 0.60% 152 0.69% 4474 0.88% 5 0.36% 78-69-178-2-no160.tbcn.telia.com
15 150 0.59% 96 0.44% 2398 0.47% 3 0.22% no-dns-yet.demon.co.uk
16 140 0.55% 37 0.17% 604 0.12% 34 2.48% crawl-66-249-71-174.googlebot.com
17 140 0.55% 140 0.64% 3737 0.74% 1 0.07% host-92-0-224-96.as43234.net
18 137 0.54% 31 0.14% 353 0.07% 32 2.33% crawl-66-249-71-175.googlebot.com
19 135 0.53% 33 0.15% 459 0.09% 28 2.04% crawl-66-249-71-173.googlebot.com
20 132 0.52% 100 0.46% 2282 0.45% 7 0.51% host81-158-55-153.range81-158.btcentralplus.com
21 127 0.50% 103 0.47% 2222 0.44% 1 0.07% host-26-161.ml.le.ac.uk
22 126 0.50% 126 0.57% 2717 0.54% 2 0.15% 195.171.94.254
23 123 0.48% 115 0.52% 2785 0.55% 3 0.22% 193.82.117.132
24 118 0.46% 17 0.08% 582 0.12% 1 0.07% 81.170.91.1
25 116 0.46% 20 0.09% 330 0.07% 1 0.07% cc985811-a.groni1.gr.home.nl
26 114 0.45% 114 0.52% 3447 0.68% 1 0.07% bi-static-146.213-81-157.t-com.sk
27 114 0.45% 99 0.45% 2129 0.42% 1 0.07% host86-159-75-38.range86-159.btcentralplus.com
28 112 0.44% 112 0.51% 3372 0.67% 2 0.15% 204.red-217-125-30.staticip.rima-tde.net
29 107 0.42% 107 0.49% 2432 0.48% 1 0.07% host217-44-90-174.range217-44.btcentralplus.com
30 106 0.42% 106 0.48% 2250 0.45% 1 0.07% host86-144-59-110.range86-144.btcentralplus.com

Top 10 of 1002 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 493 1.94% 477 2.18% 11263 2.23% 12 0.87% host86-129-176-175.range86-129.btcentralplus.com
2 206 0.81% 206 0.94% 4788 0.95% 3 0.22% 81-178-75-182.dsl.pipex.com
3 152 0.60% 152 0.69% 4474 0.88% 5 0.36% 78-69-178-2-no160.tbcn.telia.com
4 169 0.66% 169 0.77% 4316 0.85% 4 0.29% interr.gotadsl.co.uk
5 164 0.65% 126 0.57% 3795 0.75% 1 0.07% 80-44-145-64.dynamic.dsl.as9105.com
6 447 1.76% 151 0.69% 3761 0.74% 2 0.15% 79-73-114-114.dynamic.dsl.as9105.com
7 140 0.55% 140 0.64% 3737 0.74% 1 0.07% host-92-0-224-96.as43234.net
8 114 0.45% 114 0.52% 3447 0.68% 1 0.07% bi-static-146.213-81-157.t-com.sk
9 112 0.44% 112 0.51% 3372 0.67% 2 0.15% 204.red-217-125-30.staticip.rima-tde.net
10 106 0.42% 106 0.48% 3306 0.65% 3 0.22% mail.pint.co.uk

Top 30 of 130 Total Referrers
# Hits Referrer
1 3728 14.66% - (Direct Request)
2 356 1.40% http://www.southdevonrailway.org/
3 165 0.65% http://www.google.co.uk/search
4 74 0.29% http://images.google.com/imgres
5 72 0.28% http://images.google.co.uk/imgres
6 53 0.21% http://74.125.43.100/translate_c
7 30 0.12% http://www.google.com/search
8 27 0.11% http://www.routemaster.org.uk/links_enthu.html
9 23 0.09% http://74.125.43.113/translate_c
10 18 0.07% http://www.heritagerailways.com/cgi-bin/nx3.cgi
11 18 0.07% http://www.southdevonrailway.co.uk/heritage-bus-service
12 17 0.07% http://images.google.com/images
13 15 0.06% http://images.google.ca/imgres
14 15 0.06% http://www.southdevonrailway.co.uk/hire-a-train
15 13 0.05% http://209.85.229.132/search
16 12 0.05% http://www.southdevonrailway.com/
17 11 0.04% http://www.southdevonrailway.org/News-and-Press-Releases/London_Group-RM.html
18 10 0.04% http://uk.search.yahoo.com/search
19 9 0.04% http://images.google.de/imgres
20 9 0.04% http://www.sdra.org.uk/
21 8 0.03% http://search.live.com/results.aspx
22 8 0.03% http://www.followsite.com/bot.html
23 7 0.03% http://www.southdevonrailway.com/Loco-Parts.html
24 7 0.03% http://www.southdevonrailway.org/News-and-Press-Releases/Latest-News.html
25 6 0.02% http://images.search.yahoo.com/images/view
26 5 0.02% http://www.google.com.au/search
27 5 0.02% http://www.google.de/search
28 5 0.02% http://www.google.se/search
29 4 0.02% http://images.google.co.id/imgres
30 4 0.02% http://images.google.co.in/imgres

Top 20 of 80 Total Search Strings
# Hits Search String
1 5 5.43% pic of brake adjusters
2 2 2.17% ban-
3 2 2.17% bra-
4 2 2.17% clut-
5 2 2.17% gearsc-
6 2 2.17% gibson ticket machine
7 2 2.17% nostalgic bus hire devon
8 2 2.17% rm first
9 2 2.17% routemaster replacement
10 1 1.09% 4th g-
11 1 1.09% accumulator charger
12 1 1.09% accumulator routemaster
13 1 1.09% adjusting locomotive brakes
14 1 1.09% arriva route -
15 1 1.09% band gea-
16 1 1.09% boc nitrogen gauges
17 1 1.09% bolt in panhard rod
18 1 1.09% brake band
19 1 1.09% buckfastlei-
20 1 1.09% charging systems for accumulators

Top 15 of 227 Total User Agents
# Hits User Agent
1 3355 13.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 2315 9.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1838 7.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 1380 5.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.5) G
5 931 3.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 841 3.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
7 819 3.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
8 730 2.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 621 2.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
10 398 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
11 388 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 374 1.47% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; en-gb) Appl
13 372 1.46% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWeb
14 356 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 331 1.30% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for January 2009

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 10585 41.64% 8895 40.56% 202419 40.03% US Commercial
2 4436 17.45% 3985 18.17% 92019 18.20% Unresolved/Unknown
3 3532 13.89% 3185 14.52% 78832 15.59% United Kingdom
4 3515 13.83% 3075 14.02% 65826 13.02% Network
5 539 2.12% 381 1.74% 9247 1.83% Netherlands
6 426 1.68% 259 1.18% 6522 1.29% France
7 396 1.56% 362 1.65% 3201 0.63% Canada
8 210 0.83% 207 0.94% 5567 1.10% Germany
9 165 0.65% 83 0.38% 1901 0.38% Singapore
10 143 0.56% 143 0.65% 2990 0.59% Old style Arpanet (arpa)
11 122 0.48% 122 0.56% 3644 0.72% Croatia (Hrvatska)
12 118 0.46% 118 0.54% 2534 0.50% Poland
13 114 0.45% 114 0.52% 3447 0.68% Slovak Republic
14 109 0.43% 109 0.50% 2601 0.51% US Educational
15 108 0.42% 105 0.48% 1971 0.39% Australia
16 104 0.41% 104 0.47% 3431 0.68% Denmark
17 99 0.39% 99 0.45% 2379 0.47% Norway
18 84 0.33% 84 0.38% 1914 0.38% Estonia
19 82 0.32% 82 0.37% 1897 0.38% Thailand
20 79 0.31% 79 0.36% 2017 0.40% Hungary
21 53 0.21% 47 0.21% 1439 0.28% Sweden
22 45 0.18% 34 0.16% 400 0.08% Non-Profit Organization
23 44 0.17% 44 0.20% 1358 0.27% Latvia
24 39 0.15% 39 0.18% 1213 0.24% Finland
25 37 0.15% 37 0.17% 1153 0.23% Mexico
26 35 0.14% 35 0.16% 1104 0.22% India
27 28 0.11% 28 0.13% 449 0.09% Peru
28 24 0.09% 23 0.10% 628 0.12% New Zealand (Aotearoa)
29 22 0.09% 22 0.10% 433 0.09% Italy
30 16 0.06% 16 0.07% 454 0.09% United States


Generated by Webalizer Version 2.01